Plastik Te
Material
- Polypropylene (PP) Reduction
- Polyethylene (PE) Reduction
- PVC Reduction
Areas Of Usage
- Laboratoires
- Chemical Industry
- Food Industry
- Metallurgy ve Mining Industry
- Medical Centres
- Cleanrooms
Supervisor Properties
- Long Life
- Resistant to chemicals.
- Corrosion resistance does not require any paint or special coating.
- It has the leaktightness feature.
- Compatible with the environment.
- It is easy to assemble.
- Resistant to acidic and corrosive gases.
- Lighter than metallic systems.
- They are not affected by acid, base and salt.
- It is compatible with food. They do not produce bacteria.
- They do not change the smell and taste of the liquid passing through.
- It has high electrical resistance.




Products
Menu
Visit Us
Adrress
Çerkeşli Mah. İMES OSB 18. Cadde B-Blok No: 23/1-2 Dilovası Kocaeli
Phone
+90 216 706 14 48
Flanged Plastic Tee
ÇAP / SIZE Do | ÖLÇÜLER / DIMENSIONS S,mm / L,mm | FLANŞ KALINLIĞI /FLANGE THICKNESS t,mm | |
---|---|---|---|
110 | 3 | 283 | 6 |
160 | 3 | 348 | 6 |
180 | 3 | 500 | 6 |
200 | 3 | 540 | 6 |
225 | 3 | 585 | 6 |
250 | 3 | 640 | 6 |
280 | 3 | 700 | 8 |
315 | 4 | 775 | 8 |
355 | 4 | 855 | 8 |
400 | 4 | 940 | 8 |
450 | 5 | 1040 | 8 |
500 | 5 | 1140 | 8 |
560 | 6 | 1260 | 10 |
600 | 6 | 1340 | 10 |
630 | 6 | 1400 | 10 |
700 | 6 | 1540 | 10 |
710 | 6 | 1560 | 10 |
800 | 6 | 1740 | 10 |
900 | 7 | 1940 | 10 |
1000 | 7 | 2140 | 12 |
1200 | 7 | 2540 | 12 |
1250 | 7 | 2640 | 12 |
1300 | 8 | 2740 | 12 |
1400 | 8 | 2940 | 12 |
1500 | 10 | 3140 | 15 |
1600 | 10 | 3340 | 15 |
1700 | 11 | 3540 | 15 |
1800 | 11 | 3740 | 15 |
1900 | 12 | 3940 | 15 |
2000 | 12 | 4140 | 15 |



Plastic Tee with Collar
ÇAP / SIZE Do | ÖLÇÜLER / DIMENSIONS S,mm /L,mm | |
110 | 3 | 283 |
160 | 3 | 348 |
180 | 3 | 500 |
200 | 3 | 540 |
225 | 3 | 585 |
250 | 3 | 640 |
280 | 3 | 700 |
315 | 4 | 775 |
355 | 4 | 855 |
400 | 4 | 940 |
450 | 5 | 1040 |
500 | 5 | 1140 |
560 | 6 | 1260 |
600 | 6 | 1340 |
630 | 6 | 1400 |
700 | 6 | 1540 |
710 | 6 | 1560 |
800 | 6 | 1740 |
900 | 7 | 1940 |
1000 | 7 | 2140 |
1200 | 7 | 2540 |
1250 | 7 | 2640 |
1300 | 8 | 2740 |
1400 | 8 | 2940 |
1500 | 10 | 3140 |
1600 | 10 | 3340 |
1700 | 11 | 3540 |
1800 | 11 | 3740 |
1900 | 12 | 3940 |
2000 | 12 | 4140 |

