Plastic Air Silencer
Material
- Polypropylene (PP) Air Silencer
- Polyethylene (PE) Air Silencer
- PVC Air Silencer
Areas Of Usage
- Laboratoires
- Chemical Industry
- Food Industry
- Metallurgy ve Mining Industry
- Medical Centres
- Cleanrooms
Supervisor Properties
- Long Life
- Resistant to chemicals.
- Corrosion resistance does not require any paint or special coating.
- It has the leaktightness feature.
- Compatible with the environment.
- It is easy to assemble.
- Resistant to acidic and corrosive gases.
- Lighter than metallic systems.
- They are not affected by acid, base and salt.
- It is compatible with food. They do not produce bacteria.
- They do not change the smell and taste of the liquid passing through.
- It has high electrical resistance.
Products
Menu
Visit Us
Adrress
Çerkeşli Mah. İMES OSB 18. Cadde B-Blok No: 23/1-2 Dilovası Kocaeli
Phone
+90 216 706 14 48
FLANGED ATTENUATORS
OUTER SIZE D0 | FLANGE THICKNESS t,mm | FLANGE THICKNESS t,mm | FLANGE THICKNESS t,mm | FLANGE THICKNESS t,mm |
100 | 6 | 6 | 6 | 6 |
125 | 6 | 6 | 6 | 6 |
150 | 6 | 6 | 6 | 6 |
160 | 6 | 6 | 6 | 6 |
180 | 6 | 6 | 6 | 6 |
200 | 8 | 8 | 8 | 8 |
224 | 8 | 8 | 8 | 8 |
250 | 8 | 8 | 8 | 8 |
280 | 8 | 8 | 8 | 8 |
300 | 8 | 8 | 8 | 8 |
315 | 8 | 8 | 8 | 8 |
355 | 10 | 10 | 10 | 10 |
400 | 10 | 10 | 10 | 10 |
450 | 10 | 10 | 10 | 10 |
500 | 10 | 10 | 10 | 10 |
560 | 10 | 10 | 10 | 10 |
600 | 10 | 10 | 10 | 10 |
630 | 10 | 10 | 10 | 10 |
710 | 12 | 12 | 12 | 12 |
800 | 12 | 12 | 12 | 12 |


AIR SILENCER WITH COLLAR
OUTER SIZE D0 | COLLAR THICKNESS S,mm | COLLAR THICKNESS S,mm | COLLAR THICKNESS S,mm | COLLAR THICKNESS S,mm |
100 | 6 | 6 | 6 | 6 |
125 | 6 | 6 | 6 | 6 |
150 | 6 | 6 | 6 | 6 |
160 | 6 | 6 | 6 | 6 |
180 | 6 | 6 | 6 | 6 |
200 | 6 | 6 | 6 | 6 |
224 | 8 | 8 | 8 | 8 |
250 | 8 | 8 | 8 | 8 |
280 | 8 | 8 | 8 | 8 |
300 | 8 | 8 | 8 | 8 |
315 | 8 | 8 | 8 | 8 |
355 | 8 | 8 | 8 | 8 |
400 | 10 | 10 | 10 | 10 |
450 | 10 | 10 | 10 | 10 |
500 | 10 | 10 | 10 | 10 |
560 | 10 | 10 | 10 | 10 |
600 | 10 | 10 | 10 | 10 |
630 | 10 | 10 | 10 | 10 |
710 | 10 | 10 | 10 | 10 |


