Plastic Air Duct
Material
- Polypropylene (PP) Air Duct
- Polyethylene (PE) Air Duct
- PVC Air Duct
Areas Of Usage
- Laboratoires
- Chemical Industry
- Food Industry
- Metallurgy ve Mining Industry
- Medical Centres
- Cleanrooms
Supervisor Properties
- Long Life
- Resistant to chemicals.
- Corrosion resistance does not require any paint or special coating.
- It has the leaktightness feature.
- Compatible with the environment.
- It is easy to assemble.
- Resistant to acidic and corrosive gases.
- Lighter than metallic systems.
- They are not affected by acid, base and salt.
- It is compatible with food. They do not produce bacteria.
- They do not change the smell and taste of the liquid passing through.
- It has high electrical resistance.



Products
Menu
Visit Us
Adrress
Çerkeşli Mah. İMES OSB 18. Cadde B-Blok No: 23/1-2 Dilovası Kocaeli
Phone
+90 216 706 14 48
ROUND AIR DUCT WITH COLLAR
SIZE D0 | KALINLIK / THICKNESS S,mm | UZUNLUK / LENGTH L,mm |
110* | 2,3 | 0,5-3 |
160* | 4 | 0,5-3 |
180* | 3 | 0,5-3 |
200 | 3 | 0,5-3 |
225 | 3 | 0,5-3 |
250 | 3 | 0,5-3 |
280 | 3 | 0,5-3 |
315 | 3 | 0,5-3 |
355 | 3 | 0,5-3 |
400 | 3 | 0,5-3 |
450 | 4 | 0,5-3 |
500 | 4 | 0,5-3 |
560 | 4 | 0,5-3 |
600 | 5 | 0,5-3 |
630 | 5 | 0,5-3 |
700 | 5 | 0,5-3 |
710 | 6 | 0,5-3 |
800 | 6 | 0,5-3 |
900 | 7 | 0,5-3 |
1000 | 8 | 0,5-3 |
1200 | 8 | 0,5-3 |
1250 | 8 | 0,5-3 |
1300 | 8 | 0,5-3 |
1400 | 8 | 0,5-3 |
1500 | 8 | 0,5-3 |
1600 | 10 | 0,5-3 |
1700 | 10 | 0,5-3 |
1800 | 10 | 0,5-3 |
1900 | 10 | 0,5-3 |
2000 | 10 | 0,5-3 |
2100 | 15 | 0,5-3 |
2200 | 15 | 0,5-3 |


FLANGED ROUND AIR DUCT
ÇAP/SIZE D0 | KALINLIK/ THICKNESS S,mm | UZUNLUK/ LENGTH L,mm | FLANŞ KALINLIĞI / FLANGE THICKNESS t,mm | FLANŞ ÇAPI/ FLANGE SIZE D1 |
110* | 2,3 | 0,5-3 | 6 | 210 |
160* | 4 | 0,5-3 | 6 | 260 |
180* | 3 | 0,5-3 | 6 | 280 |
200 | 3 | 0,5-3 | 6 | 300 |
225 | 3 | 0,5-3 | 6 | 325 |
250 | 3 | 0,5-3 | 6 | 350 |
280 | 3 | 0,5-3 | 8 | 380 |
315 | 3 | 0,5-3 | 8 | 415 |
355 | 3 | 0,5-3 | 8 | 455 |
400 | 3 | 0,5-3 | 8 | 500 |
450 | 4 | 0,5-3 | 8 | 550 |
500 | 4 | 0,5-3 | 8 | 600 |
560 | 4 | 0,5-3 | 10 | 660 |
600 | 5 | 0,5-3 | 10 | 700 |
630 | 5 | 0,5-3 | 10 | 730 |
700 | 5 | 0,5-3 | 10 | 800 |
710 | 6 | 0,5-3 | 10 | 810 |
800 | 6 | 0,5-3 | 10 | 900 |
900 | 7 | 0,5-3 | 10 | 1000 |
1000 | 8 | 0,5-3 | 12 | 1100 |
1200 | 8 | 0,5-3 | 12 | 1300 |
1250 | 8 | 0,5-3 | 12 | 1350 |
1300 | 8 | 0,5-3 | 12 | 1400 |
1400 | 8 | 0,5-3 | 12 | 1500 |
1500 | 8 | 0,5-3 | 15 | 1650 |
1600 | 10 | 0,5-3 | 15 | 1750 |
1700 | 10 | 0,5-3 | 15 | 1850 |
1800 | 10 | 0,5-3 | 15 | 1950 |
1900 | 10 | 0,5-3 | 15 | 2050 |
2000 | 10 | 0,5-3 | 15 | 2150 |
2100 | 15 | 0,5-3 | 20 | 2250 |
2200 | 15 | 0,5-3 | 20 | 2350 |

